Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1120548727 on shelf 2022-05-05 133 Apr 2022 Monographs
1400246799 on shelf 2025-04-01 157 Mar 2025 Monographs
1408707774 on shelf 2023-05-10 138 Apr 2023 Monographs
1451681707 on shelf 2024-12-17 155 Dec 2024 Monographs
1561535745 on shelf 2022-07-21 134 Jun 2022 Monographs
1899611191 on shelf 2024-04-09 146 Mar 2024 Monographs
2716550033 on shelf 2024-04-24 147 Apr 2024 Monographs
2955463952 on shelf 2023-12-08 142 Oct 2023 Monographs
3014374618 on shelf 2023-12-20 144 Dec 2023 Monographs
3593824789 on shelf 2024-06-25 148 Jun 2024 Monographs
3807401008 on shelf 2024-10-31 153 Oct 2024 Monographs
4040425384 on shelf 2023-11-28 141 Sep 2023 Monographs
4049167415 on shelf 2024-09-30 152 Sep 2024 Monographs
4124425798 on shelf 2022-07-27 135 Jul 2022 Monographs
4630737578 on shelf 2023-10-06 140 Sep 2023 Monographs
4881332801 on shelf 2023-12-15 143 Nov 2023 Monographs
5395449758 on shelf 2023-02-28 137 Feb 2023 Monographs
5681807508 on shelf 2024-07-17 149 Jul 2024 Monographs
6191322648 on shelf 2022-08-24 136 Nov 2022 Monographs
6541808688 on shelf 2024-09-02 151 Aug 2024 Monographs
7486282653 on shelf 2023-06-30 139 Jun 2023 Monographs
8048809410 on shelf 2025-02-24 156 Feb 2025 Monographs
8100854297 on shelf 2024-02-26 145 Feb 2024 Monographs
8111486043 Expected 2025-05-06 158 Apr 2025 Monographs
8378643366 on shelf 2024-08-08 150 Jul 2024 Monographs
9351936664 on shelf 2024-12-04 154 Nov 2024 Monographs
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS