Holding Information
Linked Title Information
Staff Notes
Routing Information
Serial Items
Barcode | Status | Expected Date | Vol. | No. | Cover Date | Location | Public Note |
---|---|---|---|---|---|---|---|
nbh000911 | Expected | 59 | Journals | ||||
nbh000921 | Bound | 2012-01-10 | 67 | 3-4 | 2010 | Journals | |
nbh000924 | Bound | 2018-11-13 | 72-76 | Journals | |||
nbh000925 | on shelf | 2020-08-27 | 77 | Journals | |||
nbh000926 | on shelf | 2020-08-27 | 78 | Journals | |||
nbh000929 | Expected | 78 | Journals |
Format | |
---|---|
BibTeX | |
MARCXML | |
TextMARC | |
MARC | |
DublinCore | |
EndNote | |
NLM | |
RefWorks | |
RIS |